Chipmunk International | Home | Technical Issues
Apple | Motorola | Power Computing
| Model Mac | Type | Volt | Speed | FPM | EDO | SDRAM | 1K | 2K | 4K | 1 Bank | 2 Bank | Interl. | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerMac 4400 | DIMM | 3.3 | N | Y | N | Y | Y | ||||||
| PowerMac 5200 | SIMM-72 | 5 | Y | Y | N | ||||||||
| PowerMac 5300 | SIMM-72 | 5 | Y | Y | N | ||||||||
| PowerMac 5400 | DIMM | 5 | Y- | Y | N | Y | Y | ||||||
| PowerMac 5500 | DIMM | 5 | Y- | Y | N | Y | Y | ||||||
| PowerMac 6100 | SIMM-72 | 5 | Y | Y | N | ||||||||
| PowerMac 6200 | SIMM-72 | 5 | Y | Y | N | ||||||||
| PowerMac 6300 | SIMM-72 | 5 | Y | Y | N | ||||||||
| PowerMac 6400 | DIMM | 5 | Y- | Y | N | Y | Y | ||||||
| PowerMac 6500 | DIMM | 5 | Y- | Y | N | Y | Y | ||||||
Model Mac  | 
Type | Volt | Speed | FPM | EDO | SDRAM | 1K | 2K | 4K | 1 Bank | 2 Bank | Interl. | Notes | 
| PowerMac 7100 | SIMM-72 | 5 | Y | Y | N | ||||||||
| PowerMac 7200 | DIMM | 5 | Y | N | N | Y | Y | * | * | N | |||
| PowerMac 7300 | DIMM | 5 | Y | Y | N | Y | Y | Y | |||||
| PowerMac 7500 | DIMM | 5 | Y | Y | N | Y | Y | * | * | Y | |||
| PowerMac 7600 | DIMM | 5 | Y | Y | N | Y | Y | Y | |||||
| PowerMac 8100 | SIMM | 5 | Y | Y | N | ||||||||
| PowerMac 8200 | DIMM | 5 | Y | Y | N | Y | Y | N | |||||
| PowerMac 8500 | DIMM | 5 | Y | Y | N | Y | Y | Y | |||||
| PowerMac 8600 | DIMM | 5 | Y | Y | N | Y | Y | Y | |||||
| PowerMac 9500 | DIMM | 5 | Y | Y | N | Y | Y | Y | |||||
| PowerMac 9600 | DIMM | 5 | Y | Y | N | Y | Y | Y | |||||
| PowerMac G3 | DIMM | 3.3 | N | N | Y | ||||||||
| PowerBook 1400 | PB-1400 | ? | * | N | * | N | |||||||
| Performa 6360 | DIMM | 5 | N | ||||||||||
| Speed | 1K | 2K | 4K | 
* = Allowed Y = Allowed Y- = Allowed but disadvantageous ++ = Allowed and might give performance benefit N = Not Allowed - = Not Allowed (blank) = unknown to us
| Model Mac | Type | Speed | FPM | EDO | 1K | 2K | 4K | 1 Bank | 2 Bank | Interl. | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerBook 520 | PB-520 | * | * | ||||||||
| PowerBook 520C | PB-520 | * | * | ||||||||
| PowerBook 540 | PB-520 | * | * | 
Apple | Motorola | Power Computing
| Model Mac | Type | FPM | EDO | 1K | 2K | 4K | 1 Bank | 2 Bank | Notes | 
|---|---|---|---|---|---|---|---|---|---|
| StarMax 3000 | DIMM 3.3v | - | * | * | * | - | * | ** | 1 | 
| StarMax 4000 | DIMM 3.3v | - | * | * | * | - | * | ** | 1 | 
* = Allowed ** = Allowed but see the notes - = Not Allowed (blank) = unknown to us
1) 2 slots allow the use of Dual Bank modules. The third slot only takes a Single Bank module.
Apple | Motorola | Power Computing
| Model Mac | Type | FPM | EDO | 1K | 2K | 4K | 1 Bank | 2 Bank | Notes | 
|---|---|---|---|---|---|---|---|---|---|
| PowerBase 180 | DIMM 5v | - | * | * | * | * | |||
* = Allowed ** = Allowed but see the notes - = Not Allowed (blank) = unknown to us
| Model Mac | Type | Speed | Max Size | 
|---|---|---|---|
If the picture below does not look like a square make sure that in the General Preferences of Netscape the Fixed Font is set to Monaco or Courier. If you don't the following pages will look garbled.
/-----------\ | | | | | | | | | | \-----------/